![]() |
Circuit Català 2026 - 2a Prova |
![]() |
| Competition | Title |
|---|---|
| Latin | 30- Duo Junior - OC |
| Latin | 28- Duo Junior Promo - TC |
| Latin | 29- Duo Juvenil - OC |
| Latin | 31- Duo Juvenil - TC |
| Latin | 20- Junior 2 LAT - OC |
| Latin | 14- Junior 2 LAT - TC |
| Standard | 09- Junior 2 STD - OC |
| Standard | 03- Junior 2 STD - TC |
| Latin | 19- Juvenil 2 LAT - OC |
| Latin | 13- Juvenil 2 LAT - TC |
| Standard | 08- Juvenil 2 STD - OC |
| Standard | 02- Juvenil 2 STD - TC |
| Latin | 16- Senior 1 LAT - OC |
| Latin | 17- Senior 3 LAT - OC |
| Standard | 04- Senior 3 STD - OC |
| Latin | 22- Senior 4 LAT - OC |
| Standard | 06- Senior 4 STD - OC |
| Latin | 23- Senior 5 LAT - OC |
| Standard | 05- Senior 5 STD - OC |
| Latin | 27- Senior Caribenys - OC |
| Latin | 25- Senior Caribenys - TC |
| Latin | 12- Solo Junior LAT - OC |
| Latin | 10- Solo Junior LAT - TC |
| Standard | 01- Solo Junior STD - OC |
| Latin | 11- Solo Juvenil LAT - OC |
| Latin | 15- Solo Youth LAT - OC |
| Latin | 26- U15 Caribenys - OC |
| Latin | 24- U15 Caribenys - TC |
| Latin | 21- Youth LAT - OC |
| RESULTADOS COREOGRAFIC | |
| RESULTADOS SINCRO GRUP |
Officials
| Adjudicator(s) | Carles Guerrero | Spain |
| Carmen Martín | Spain | |
| Ferran Arias | Spain | |
| Chairman | Jose María Quintero | Spain |
| Scrutineer(s) | Reddis Ballrun | Spain |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert f�r Ball Run S.C.P.